![]() |
Bulan Sabit Merah
Malaysia
(Malaysian Red Crescent, Miri Chapter) |
Lot 312, Lorong 1,
Jalan Bulan Sabit
P.O.Box 370, 98007, Miri, Sarawak Tel: 085-411121 / 428032 Fax: 085-420479 |
If you have information on countries that have not yet been linked here, or come across an outdated link, please send an email to lesslar@pc.jaring.my.
| COUNTRY | REMARKS | |
| IFRC | International
Federation of Red Cross and Red Crescent Societies
Email: secretariat@ifrc.org Email: webmaster@ifrc.org |
|
| MALAYSIA | Email: mrcs@po.jaring.my | |
| Afghanistan | Afghanistan Red Crescent Society | |
| Albania | ||
| Algeria | ||
| Angola | ||
| Antarctica | ||
| Argentina | ||
| Armenia | ||
| Aruba | ||
| Australia | Email: acrnatnl@c031.aone.net.au | |
| Austria | ||
| Azerbaijan | ||
| Bahamas | ||
| Bahrain | ||
| Bangladesh | ||
| Barbados | ||
| Belarus | ||
| Belgium | ||
| Belize | ||
| Bermuda | ||
| Bolivia | ||
| Bosnia Herzegowina | ||
| Botswana | ||
| Brazil | ||
| Bulgaria | ||
| Burundi | ||
| Cambodia | ||
| Cameroon | ||
| Cayman Islands | ||
| Central African Rep. | ||
| Chad | ||
| Chile | ||
| China | Email: hg@chineseredcross.org.cn/xiax9@hns.cifh.ac.cn | |
| Colombia | ||
| Congo | ||
| Costa Rica | ||
| Croatia | ||
| Cuba | ||
| Cyprus | ||
| Czech Republic | ||
| Denmark | ||
| Dominica | ||
| Dominican Republic | ||
| Ecuador | ||
| Egypt | ||
| El Salvador | ||
| Estonia | ||
| Ethiopia | ||
| Finland | Email: forename.surname@redcross.fi | |
| France | ||
| Gabon | ||
| Gambia | ||
| Georgia | ||
| Germany | Email: drk@drk.de | |
| Ghana | ||
| Gibraltar | ||
| Greece | ||
| Greenland | ||
| Guatemala | ||
| Haiti | ||
| Honduras | ||
| Hong Kong | Email: lo@redcross.org.hk | |
| Hungary | ||
| Iceland | ||
| India | ||
| Indonesia | ||
| Iran | ||
| Iraq | ||
| Ireland | ||
| Israel | ||
| Italy | ||
| Jamaica | ||
| Japan | Email: rcjpn@ppp.bekkoame.or.jp | |
| Jordan | ||
| Kazakhstan | ||
| Kenya | ||
| Korea | ||
| Kuwait | ||
| Kyrgyzstan | ||
| Laos | ||
| Latvia | ||
| Lebanon | ||
| Liberia | ||
| Libya | ||
| Liechtenstein | ||
| Lithuania | ||
| Luxembourg | ||
| Macau | ||
| Macedonia | ||
| Madagascar | ||
| MALAYSIA | ||
| Malta | ||
| Mexico | ||
| Micronesia | ||
| Moldova | ||
| Monaco | ||
| Mongolia | ||
| Montserrat | ||
| Morocco | ||
| Mozambique | ||
| Nepal | ||
| Netherlands | ||
| New Caledonia | ||
| New Zealand | ||
| Nicaragua | ||
| Niger | ||
| Nigeria | ||
| Norway | ||
| Oman | ||
| Pakistan | ||
| Palau | ||
| Panama | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Poland | ||
| Portugal | ||
| Qatar | ||
| Romania | ||
| Russian Federation | ||
| Rwanda | ||
| Samoa | ||
| Saudi Arabia | ||
| Senegal | ||
| Sierra Leone | ||
| Singapore | Email: coflunkc@nus.sg | |
| Slovakia | ||
| Slovenia | ||
| Somalia | ||
| South Africa | ||
| Spain | ||
| Sri Lanka | ||
| Sudan | ||
| Swaziland | ||
| Sweden | ||
| Switzerland | ||
| Syria | ||
| Taiwan | ||
| Tajikistan | ||
| Tanzania | ||
| Thailand | Email: trcs@md2.md.chula.ac.th | |
| Trinidad & Tobago | ||
| Tunisia | ||
| Turkey | ||
| Turkmenistan | ||
| Uganda | ||
| Ukraine | ||
| United Arab Emirates | ||
| United Kingdom | ||
| United States of America | Email: postmaster@usa.redcross.org | |
| Uruguay | ||
| Uzbekistan | ||
| Venezuela | ||
| Viet Nam | ||
| Virgin Islands (Br.) | ||
| Western Sahara | ||
| Yemen | ||
| Yugoslavia | ||
| Zaire | ||
| Zambia | ||
| Zimbabwe |